Financing Types Available with P.C.I.S. and Best Mortgages Nationwide Below.
Acquisitions
Asset Base
Bridge
BusinessLoans
Cash Flow
Conduit
Construction
Credit Tenant
Fixed Rate
Floating Rate
Forward Commitment
Hard Money
Interim Investment
Mezzanine
Permanent
Purchase
Refinance
Securitization
Short Term
Syndicated Deals
Union Built
Variable Rate
Program | A+ Paper | (Aa-) Agency | (Bb-) Agency | (Cc-) Agency | Hard Money |
Level #1 Approved | 5.000% | 6.000% | 7.000% | 8.000% | 10.000% |
Level #2 Approved | 5.375% | 6.375% | 7.375% | 8.375% | 11.000% |
Level #3 Approved | 5.750% | 6.750% | 7.750% | 8.750% | 12.000% |
Level #4 Approved | 6.125% | 7.125% | 8.125% | 9.125% | 13.000% |
Level #5 Approved | 6.500% | 7.500% | 8.500% | 9.500% | 14.000% |
Level #6 Approved | 6.875% | 7.875% | 8.875% | 9.875% | 15.000% |
Please Call 425-945-6232 today for more information.
Double Secure Website